The NanoPi S2(S2) is designed and developed by FriendlyElec for professionals, enterprise users, makers and hobbyists. It is a small board with WiFi, Bluetooth and eMMC.
It uses the Samsung Quad Core Cortex-A9 S5P4418 SoC with dynamic frequency scaling up to 1.4GHz. It has 1G DDR3 RAM, 802.11 b/g/n WiFi & Bluetooth 4.0 module. Its in-built power management unit uses the AXP228 chip which supports software shutdown. It takes power over the MicroUSB port. It has video input/output interface, 3.5mm audio jack, USB port and MicroSD card slot, serial debug port and ADC pin-header.
An Android and a Debian images are ready for the NanoPi S2. The Android OS supports HDMI and LCD output.
The NanoPi S2 has various interfaces, ports and GPIOs which are compatible with Raspberry Pi's GPIOs. Its PCB dimension is 40 * 75 mm. The NanoPi S2 works with most of the modules and OS images that are developed for FriendlyElec's S5P4418 based boards.
Link to purchase:NanoPi S2
GPIO Pin Spec
Pin# | Name | Pin# | Name |
1 | SYS_3.3V | 2 | VDD_5V |
3 | I2C0_SDA | 4 | VDD_5V |
5 | I2C0_SCL | 6 | DGND |
7 | GPIOD8/PPM | 8 | UART3_TXD/GPIOD21 |
9 | DGND | 10 | UART3_RXD/GPIOD17 |
11 | UART4_TX/GPIOB29 | 12 | GPIOD1/PWM0 |
13 | GPIOB30 | 14 | DGND |
15 | GPIOB31 | 16 | GPIOC14/PWM2 |
17 | SYS_3.3V | 18 | GPIOB27 |
19 | SPI0_MOSI/GPIOC31 | 20 | DGND |
21 | SPI0_MISO/GPIOD0 | 22 | UART4_RX/GPIOB28 |
23 | SPI0_CLK/GPIOC29 | 24 | SPI0_CS/GPIOC30 |
25 | DGND | 26 | GPIOB26 |
27 | I2C1_SDA | 28 | I2C1_SCL |
29 | GPIOC8 | 30 | DGND |
31 | GPIOC7 | 32 | GPIOC28 |
33 | GPIOC13/PWM1 | 34 | DGND |
35 | SPI2_MISO/GPIOC11 | 36 | SPI2_CS/GPIOC10 |
37 | AliveGPIO3 | 38 | SPI2_MOSI/GPIOC12 |
39 | DGND | 40 | SPI2_CLK/GPIOC9 |
RGB LCD Interface Pin DescriptionRGB LCD Interface Pin Description
Pin# | Name | Description |
44, 45 | VDD_5V | 5V Output, it can be used to power LCD modules |
1,6,7,8,9,17,26,35 | DGND | Ground |
36-43 | Blue MSB to LSB | RGB blue |
27-34 | Green MSB to LSB | RGB green |
18-25 | Red MSB to LSB | RGB red |
16 | GPIOB25 | available for users |
15 | GPIOC15 | occupied by FriendlyARM one wire technology to recognize LCD models and control backlight and implement resistive touch, not applicable for users |
14 | XnRSTOUT Form CPU | low when system is reset |
13 | VDEN | signal the external LCD that data is valid on the data bus |
12 | VSYNC | vertical synchronization |
11 | HSYNC | horizontal synchronization |
10 | LCDCLK | LCD clock, Pixel frequency |
5 | I2C2_SCL | I2C2 clock signal, for capacitive touch data transmission |
4 | I2C2_SDA | I2C2 data signal, for capacitive touch data transmission |
3 | GPIOC16 | interrupt pin for capacitive touch, used with I2C2 |
2 | NC | Not connected |
Debug Port(UART0)
Pin# | Name |
1 | DGND |
2 | VDD_5V |
3 | UART_TXD0 |
4 | UART_RXD0 |
DVP Camera Interface Pin Description
Pin# | Name |
1, 2 | SYS_3.3V |
7,9,13,15,24 | DGND |
3 | I2C0_SCL |
4 | I2C0_SDA |
5 | GPIOB14 |
6 | GPIOB16 |
8,10 | NC |
11 | VSYNC |
12 | HREF |
14 | PCLK |
16-23 | Data bit7-0 |
ADC
ADC rang: 0~1.8VPin# | Name |
1 | 1.8V reference output |
2 | ADC3 |
3 | ADC4 |
4 | DGND |
5 | AUD_LIN2, audio line in 2 of ES8316 |
LVDS
Pin# | Name |
1 | VDD_5V |
2 | VDD_5V |
3 | VDD_5V |
4 | LVDS_Y0M |
5 | LVDS_Y0P |
6 | DGND |
7 | LVDS_Y1M |
8 | LVDS_Y1P |
9 | DGND |
10 | LVDS_Y2M |
11 | LVDS_Y2P |
12 | DGND |
13 | LVDS_CLKM |
14 | LVDS_CLKP |
15 | DGND |
16 | LVDS_Y3M |
17 | LVDS_Y3P |
18 | DGND |
19 | GPIOC15 |
20 | DGND |
21 | I2C2_SCL |
22 | I2C2_SDA |
23 | GPIOC16 |
24 | DGND |
Please visit our official site: www.friendlyarm.com to place orders .By default we ship via CHINA POST. It takes up to one month for CHINA POST to ship. If you want us to ship via DHL/Fedex/TNT/UPS please email us at sales@friendlyarm.com