The NanoPi A64 is a new board of high performance with low cost designed by FriendlyElec. It uses Allwinner’s 64-bit A64 quad-core SoC(ARM Cortex-A53). FriendlyElec has made a UbuntuCore and a UbuntuMATE image files for it.
The NanoPi A64 is a small board with comprehensive interfaces, ports and features. It has Ethernet, IR receiver, Video/Audio input and output. It has onboard AXP803 PMU and WiFi. It takes power input from its MicroUSB port. It has MIPI-DSI and DVP interfaces, GPIO pin-header compatible with Raspberry Pi and a serial debug port.
Link to purchase:NanoPi A64
GPIO Pin Spec
Pin# | Name | Pin# | Name |
1 | SYS_3.3V | 2 | VDD_5V |
3 | GPIOE15/I2C2_SDA | 4 | VDD_5V |
5 | GPIOE14/I2C2_SCL | 6 | GND |
7 | GPIOD7 | 8 | GPIOH4/UART3-TX |
9 | GND | 10 | GPIOH5/UART3-RX |
11 | GPIOB0/UART2-TX | 12 | GPIOL10/PWM_S |
13 | GPIOL8/I2C_S_SCL | 14 | GND |
15 | GPIOL9/I2C_S_SDA | 16 | GPIOH6/UART3-RTS |
17 | SYS_3.3V | 18 | GPIOH7/UART3-CTS |
19 | GPIOC0/SPI0-MOSI | 20 | GND |
21 | GPIOC1/SPI0-MISO | 22 | GPIOB1/UART2-RX |
23 | GPIOC2/SPI0-CLK | 24 | GPIOC3/SPI0-CS |
25 | GND | 26 | GPIOH8/SPDIF-OUT |
27 | GPIOH3/I2C1_SDA | 28 | GPIOH2/I2C1_SCL |
29 | GOIOH10 | 30 | GND |
31 | GOIOH11 | 32 | GPIOD4 |
33 | GPIOD5 | 34 | GND |
35 | GPIOD3/SPI1-MISO | 36 | GPIOD0/SPI1-CS |
37 | GPIOD6 | 38 | GPIOD2/SPI1-MOSI |
39 | GND | 40 | GPIOD1/SPI1-CLK |
MIPI-DSI Pin Description
Pin# | Name | Description |
1, 2, 3 | VDD_5V | 5V power output |
4,7,9,11,14,15,18,21,24,27,30 | GND | Ground, 0V |
5 | I2C0_SDA | I2C Clock |
6 | I2C0_SCL | I2C Data |
8 | GPIOL7 | Regular GPIO |
10 | GPIOB2 | Regular GPIO |
12 | GPIOL12 | Regular GPIO |
13 | AP-RESET# | System Reset |
16 | MIPI-DSI-D3N | MIPI DSI data, negative differential signal |
17 | MIPI-DSI-D3P | MIPI DSI data, positive differential signal |
19 | MIPI-DSI-D2N | MIPI DSI data, negative differential signal |
20 | MIPI-DSI-D2P | MIPI DSI data, positive differential signal |
22 | MIPI-DSI-D1N | MIPI DSI data, negative differential signal |
23 | MIPI-DSI-D1P | MIPI DSI data, positive differential signal |
25 | MIPI-DSI-D0N | MIPI DSI data, negative differential signal |
26 | MIPI-DSI-D0P | MIPI DSI data, positive differential signal |
28 | MIPI-DSI-CKN | MIPI DSI clock, negative differential signal |
29 | MIPI-DSI-CKP | MIPI DSI clock, positive differential signal |
Debug Port(UART0)
Pin# | Name |
1 | GND |
2 | VDD_5V |
3 | UART0-TX |
4 | UART0-RX |
I2S/PCM Pin Description
Pin# | Name |
1 | GND |
2 | SYS_3.3V |
3 | GPIOB5/PCM0-BCLK |
4 | GPIOB4/PCM0-SYNC |
5 | GPIOB6/PCM0-DOUT |
6 | GPIOB7/PCM0-DIN |
7 | GPIOB3/I2S0-MCLK |
DVP Camera Interface Pin Description
Pin# | Name | Description |
1, 2 | SYS_3.3V | 3.3V power output |
7,9,13,15,24 | GND | Ground, 0V |
3 | CAM_SCL | I2C Clock |
4 | CAM_SDA | I2C Data |
5 | GPIOE17 | Regular GPIO, control signals output to camera modules |
6 | GPIOE16 | Regular GPIO, control signals output to camera modules |
8 | MCLK | Clock signals output to camera modules |
10 | NC | Not Connected |
11 | VSYNC | Vertical synchronization to CPU from camera modules |
12 | HREF/HSYNC | HREF/HSYNC signal to CPU from camera modules |
14 | PCLK | PCLK signal to CPU from camera modules |
16-23 | Data bit7-0 | data signals |
Please visit our official site: www.friendlyarm.com to place orders .By default we ship via CHINA POST. It takes up to one month for CHINA POST to ship. If you want us to ship via DHL/Fedex/TNT/UPS please email us at sales@friendlyarm.com